Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2003 | 287 | 177 | 118 | 22 | 143 | 41275 | 198 | 1068 | 1595 | 2584 |
Oct 2003 | 45 | 30 | 29 | 9 | 183 | 246954 | 285 | 899 | 949 | 1398 |
Sep 2003 | 56 | 40 | 40 | 11 | 228 | 127592 | 335 | 1216 | 1204 | 1691 |
Aug 2003 | 75 | 35 | 59 | 13 | 43 | 1890 | 66 | 297 | 176 | 375 |
Totals | 417711 | 884 | 3480 | 3924 | 6048 | |||||
The funny thing about this is that I stuck digitalgoth.com up on november 4th... and already this month I've surpassed all of my previous months in terms of activity. I'm very amused.
_X